Mata Uang | Jual | Beli |
---|---|---|
USD | 14.960,00 | 14.760,00 |
SGD | 10.430,00 | 10.145,00 |
EUR | 15.885,00 | 15.455,00 |
AUD | 10.425,00 | 10.145,00 |
GBP | 18.405,00 | 17.925,00 |
HKD | 1.922,90 | 1.869,95 |
JPY | 111,05 | 107,40 |
Update 29 June 2022 09:25:24
Mata Uang | Jual | Beli |
---|---|---|
USD | 14.960,00 | 14.760,00 |
SGD | 10.430,00 | 10.145,00 |
EUR | 15.885,00 | 15.455,00 |
AUD | 10.425,00 | 10.145,00 |
GBP | 18.405,00 | 17.925,00 |
HKD | 1.922,90 | 1.869,95 |
JPY | 111,05 | 107,40 |
Update 29 June 2022 09:25:24