Mata Uang | Jual | Beli |
---|---|---|
USD | 15.050,00 | 14.850,00 |
SGD | 11.130,00 | 10.930,00 |
EUR | 16.215,00 | 15.785,00 |
AUD | 9.910,00 | 9.645,00 |
GBP | 18.725,00 | 18.245,00 |
HKD | 1.936,50 | 1.885,80 |
JPY | 108,50 | 105,00 |
Update 30 May 2023 14:17:24
Mata Uang | Jual | Beli |
---|---|---|
USD | 15.050,00 | 14.850,00 |
SGD | 11.130,00 | 10.930,00 |
EUR | 16.215,00 | 15.785,00 |
AUD | 9.910,00 | 9.645,00 |
GBP | 18.725,00 | 18.245,00 |
HKD | 1.936,50 | 1.885,80 |
JPY | 108,50 | 105,00 |
Update 30 May 2023 14:17:24