
KPR Primary
| Fixed (years) | Tier 1 Interest Rate (% p.a.) | Tier 2 Interest Rate (% p.a.) | Min. Tenor (years) |
| 1 | 2,18 | 3,18 | 3 |
| 2 | 3,18 | 4,18 | 5 |
| 3 | 4,18 | 5,18 | 8 |
| 5 | 5,18 | 6,18 | 10 |
KPR Secondary, Take Over, Refinancing
| Fixed (year) | Tier 2 Interest Rate (% p.a.) | Min. Tenor (years) |
| 1 | 4,18 | 3 |
| 2 | 5,18 | 5 |
| 3 | 6,18 | 8 |
| 5 | 7,18 | 10 |
Floating interest rate of 11% or LPS + 6.75%
Interest calculation method: Annuity
Interest rate in effect at the time this document was issued.
Loan to Value (LTV)
| Type of Property | Primary (%) | Secondary (%) |
| Landed House | 95 | 80 |
| Shophouse | 95 | 80 |
| Home Office | 95 | 80 |
| Apartment | 95 | 80 |
| Land | 90 | 70 |
Notes:

Bank INA is licensed and supervised by the Otoritas Jasa Keuangan & Bank Indonesia and is a participant in the LPS guarantee program.
Ariobimo Sentral Building, 10th Floor, Jl. H.R. Rasuna Said Blok X-2 Kav 5, South Jakarta 12950
(021) 252 5678
Fax : (021) 252 5025
© 2024. PT Bank Ina Perdana Tbk.
Bank INA is licensed and supervised by the Otoritas Jasa Keuangan & Bank Indonesia and is a participant in the LPS guarantee program.