Valas | Sell | Buy |
---|---|---|
USD | 15.025,00 | 14.825,00 |
SGD | 11.480,00 | 11.265,00 |
EUR | 16.500,00 | 16.060,00 |
AUD | 10.690,00 | 10.405,00 |
GBP | 18.485,00 | 18.010,00 |
HKD | 1.931,25 | 1.878,50 |
JPY | 118,25 | 114,25 |
Update 03 February 2023 10:33:35
Valas | Sell | Buy |
---|---|---|
USD | 15.025,00 | 14.825,00 |
SGD | 11.480,00 | 11.265,00 |
EUR | 16.500,00 | 16.060,00 |
AUD | 10.690,00 | 10.405,00 |
GBP | 18.485,00 | 18.010,00 |
HKD | 1.931,25 | 1.878,50 |
JPY | 118,25 | 114,25 |
Update 03 February 2023 10:33:35