Mata Uang | Jual | Beli |
---|---|---|
USD | 14.750,00 | 14.550,00 |
SGD | 10.770,00 | 10.563,00 |
EUR | 15.956,00 | 15.523,00 |
AUD | 10.561,00 | 10.276,00 |
GBP | 18.709,00 | 18.223,00 |
HKD | 1.895,42 | 1.842,54 |
JPY | 117,04 | 113,26 |
Update 25 May 2022 09:19:13
Mata Uang | Jual | Beli |
---|---|---|
USD | 14.750,00 | 14.550,00 |
SGD | 10.770,00 | 10.563,00 |
EUR | 15.956,00 | 15.523,00 |
AUD | 10.561,00 | 10.276,00 |
GBP | 18.709,00 | 18.223,00 |
HKD | 1.895,42 | 1.842,54 |
JPY | 117,04 | 113,26 |
Update 25 May 2022 09:19:13