Saving Interest Rate
Saving Products | Average Balance (IDR) | Rate (% p.a.) |
Tabina Perdana | < 100 k | 0,00 % |
≥ 100 k s.d. < 1 mil. | 1,25 % | |
≥ 1 mil. s.d. < 10 mil. | 1,50 % | |
≥ 10 mil. s.d. < 100 mil. | 1,75 % | |
≥ 100 mil. | 2,50 % | |
Tabina Bisnis | < 15 mil. | 0,00 % |
≥ 15 mil. s.d. < 100 mil. | 1,00 % | |
≥ 100 mil. s.d. < 6 bil. | 3,00 % | |
≥ 6 bil. | 4,25 % | |
Tabungan Simpel | < 25 k | 0,00 % |
≥ 25 k s.d. < 500 k | 1,25 % | |
≥ 500 k s.d. < 5 mil. | 1,50 % | |
≥ 5 mil. | 2,50 % | |
Tabunganku | < 500 k | 0,00 % |
≥ 500 mil. s.d. < 1 mil. | 0,25 % | |
≥ 1 mil. | 1,00 % | |
Tabungan Berjangka with attractive rate |
All Amounts | 3,50 % |
LPS Guarantee Agency interest rate is 4,25% (Nominal max. 2M)