Giro Interest Rate
Giro | Average Balance (IDR) | Rates (% p.a.) |
Individual Giro | < 500 ribu | 0,00 % |
≥ 500 ribu s.d. < 50 juta | 0,50 % | |
≥ 50 juta s.d. < 250 juta | 0,75 % | |
≥ 250 juta s.d. < 1 milyar | 1,50 % | |
≥ 1 milyar | 2,50 % | |
Corporate Giro | < 1 juta | 0,00 % |
≥ 1 juta s.d. < 50 juta | 0,50 % | |
≥ 50 juta s.d. < 250 juta | 0,75 % | |
≥ 250 juta s.d. < 1 milyar | 1,50 % | |
≥ 1 milyar | 2,50 % |
LPS Guarantee Agency interest rate is 4,25% (Nominal max. 2M)