Deposito Interest Rate
Nominal (IDR) | Time Period | Rate (% p.a.) |
≥ 8 Mil. | 1 month | 4,00 % |
3 months | 4,00 % | |
6 months | 3,00 % | |
12 months | 3,00 % |
LPS Guarantee Agency interest rate is 4.25% (Nominal maks. 2M)
Nominal (IDR) | Time Period | Rate (% p.a.) |
≥ 8 Mil. | 1 month | 4,00 % |
3 months | 4,00 % | |
6 months | 3,00 % | |
12 months | 3,00 % |
LPS Guarantee Agency interest rate is 4.25% (Nominal maks. 2M)